Boys Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Player Bio |
---|---|---|---|---|---|
2 | Reece Harmon | GUARD | Fr | 5'10" |
|
3 | Ross Gill | GUARD | Sr | 6' |
|
10 | Trey Vincent | Guard | Sr | 6' |
|
11 | Blake Barker | Guard | Fr | 6' |
|
12 | Matt Boldrey | Guard | Sr | 6' |
|
15 | Jaylen Flemmons | FORWARD | Sr | 6'2" |
|
20 | Bailey Hester | Guard | Sr | 6' |
|
21 | Nicholas Schiavello | GUARD | So | 6' |
|
22 | Lakeevan Whedon | GUARD | Jr | 5'11" |
|
23 | Drew Wilson | FORWARD | Sr | 6'2" |
|
24 | Patrick McKinley | FORWARD | Jr | 6'1" |
|
34 | Trenton Kelley | FORWARD | Jr | 6'5" |
|
https://columbusnorthathletics.org