Boys Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Player Bio |
---|---|---|---|---|---|
2 | Reese Harmon | G | Sr | 5'11" |
|
3 | Luke Harmon | G | So | 5'10" |
|
5 | Ty Ferguson | G | So | 5'11" |
|
10 | Jakub Trusina | G | Sr | 6'2" |
|
11 | Blake Barker | G | Sr | 6'1" |
|
12 | Diing Diing | F | Sr | 6'3" |
|
15 | Max Wilson | G | Sr | 6'1" |
|
20 | Cooper Horn | G | So | 6'2" |
|
22 | Carson Dibble | G | Jr | 6' |
|
24 | Sam King | F | Jr | 6'5" |
|
30 | Tyler Blythe | G | So | 5'10" |
|
33 | Noah Abfall | F | Jr | 6'4" |
|
https://columbusnorthathletics.org