Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Player Bio |
---|---|---|---|---|
1 | Colvin Iorio | GK | Sr |
|
2 | Will Holliday | M | Jr |
|
3 | Alex Ruiz-Cordova | D/F | Jr |
|
4 | Jorge Avila | D/F | Sr |
|
5 | Ben LaVelle | D | Sr |
|
6 | Ricardo Navarro | F | Sr |
|
7 | Sam Larken | D/F | Sr |
|
8 | Mauricio Brito | F | Sr |
|
9 | Jesus Hernandez | D/F | Sr |
|
00 | Lukas Iorio | GK | So |
|
10 | Jesse Williams | D/F | Jr |
|
11 | Nathan White | D/F | Jr |
|
12 | Nico Gotoh | D/F | Fr |
|
13 | Anthony Johnson | M | So |
|
14 | Flynn Keele | D/M | So |
|
15 | Jacob Gilliam | D | Sr |
|
16 | Ian Jackson | M | Fr |
|
17 | Nathan Imlay | F | So |
|
18 | Mateo Mendez | M | So |
|
19 | Christian Cardoso | F | Fr |
|
20 | Eduardo Ruiz-Cordova | D | So |
|
21 | Aidan Whitley | M | Fr |
|
22 | Trent Liggett | D | So |
|
23 | Misaki Takemoto | M/F | Fr |
|
https://columbusnorthathletics.org