Girls Swim & Dive
Roster.
Number | Name | Position | Year | Player Bio |
---|---|---|---|---|
Helen Alderfer | So |
|
||
Alaina Baker | So |
|
||
Karissa Bevis | So |
|
||
Zoe Bishop | So |
|
||
Lauren Brault | Jr |
|
||
Natalie Brown | So |
|
||
Claire Bugert | So |
|
||
Jocelyn Carroll | Sr |
|
||
Maria Cena Zavala | Sr |
|
||
Natalie Cross | So |
|
||
Riddhi Garg | Sr |
|
||
Hailey Hardin | So |
|
||
Abbi Henderson | Fr |
|
||
Ruby Herrington | Sr |
|
||
Valeria Juarez | Sr |
|
||
Bailey King | So |
|
||
Alyson Le | So |
|
||
Paige Maddox | Jr |
|
||
Karla Maldonado | So |
|
||
Emily Martin | Jr |
|
||
Brooke Meek | Jr |
|
||
Haley Potter | Fr |
|
||
Lydia Putney | Fr |
|
||
Adeline Rush | Sr |
|
||
Paige Sherlock | Sr |
|
||
Emma Walker | Jr |
|
https://columbusnorthathletics.org