Girls Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs New Albany Senior HS | Opponent School | 39 - 32 W | . | ||
(H) | vs Martinsville HS | Our School | 50 - 46 W | . | ||
(A) | vs Franklin Central HS | Opponent School | 66 - 28 W | . | ||
(A) | vs Lawrence North HS | Indiana Fairgrounds Coliseum | 46 - 44 W | . | ||
(H) | vs Terre Haute South Vigo HS | Our School | 80 - 45 W | . | ||
(A) | vs Greenwood HS | Opponent School | 81 - 62 W | . | ||
(A) | vs East Central HS | Opponent School | 46 - 44 W | . | ||
(H) | vs Seymour HS | Our School | 55 - 53 W | . | ||
(H) | vs Columbus East HS | Our School | 63 - 21 W | . | ||
(A) | vs Terre Haute North Vigo HS | Opponent School | 64 - 33 W | . | ||
(H) | Elkhart Central (Subway/CN Invitational) | Results | . | |||
(H) | Jeffersonville (Subway/CN Invitational) | Results | . | |||
(H) | Penn (Subway/CN Invitational) | Results | . | |||
(H) | vs Perry Meridian HS | Our School | 72 - 45 W | . | ||
(H) | vs Jennings County HS | Our School | 83 - 51 W | . | ||
(A) | vs Southport HS | Opponent School | 72 - 37 W | . | ||
(A) | vs Franklin County (Ky.), Indiana-Kentucky Challenge Cup | Frankfort (Ky.) Civic Center | 50 - 40 W | . | ||
(H) | vs Franklin Community HS | Our School | 74 - 58 W | . | ||
(H) | vs Bloomington HS South | Our School | 61 - 48 W | . | ||
(A) | vs Heritage Christian School | Opponent School | 57 - 61 L | . | ||
(A) | vs Bloomington HS North | Opponent School | 60 - 18 W | . | ||
(A) | vs Whiteland Community HS | Opponent School | 52 - 37 W | . | ||
(H) | vs Roncalli | Our School | 66 - 62 W | . | ||
(A) | Columbus East (BN Sectional) | Bloomington North High School | Results | . | ||
(A) | Bloomington South (BN Sectional) | Bloomington North High School | Results | . | ||
(H) | Center Grove (CN Regional) | Our School | Results | . | ||
(H) | Evansville Central (CN Regional final) | Our School | Results | . | ||
(A) | Roncalli (Richmond Semistate) | Tiernan Center, Richmond, Ind. | Results | . | ||
(A) | Penn (State Championship) | Bankers Life Fieldhouse | Results | . |
https://columbusnorthathletics.org