Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Bedford-North Lawrence HS | Our School | . | |||
(A) | vs Heritage Christian School | Opponent School | 59 - 49 W | . | ||
(A) | vs Hauser Jr-Sr HS | Opponent School | 64 - 49 W | . | ||
(H) | vs Shelbyville Sr HS | Our School | 73 - 67 W | . | ||
(H) | vs Martinsville HS | Our School | 83 - 48 W | . | ||
(H) | vs Franklin Central HS | Our School | 43 - 46 L | . | ||
(H) | vs Columbus East HS | Our School | 41 - 35 W | . | ||
(H) | vs Terre Haute South Vigo HS | Our School | Postponed | . | ||
(H) | vs Terre Haute South Vigo HS | Our School | 62 - 77 L | . | ||
(A) | Fishers (Noblesville Invitational) | Noblesville High School | Results | . | ||
(A) | Bloomington South (Noblesville Invitational) | Noblesville High School | Results | . | ||
(A) | Chesterton (Noblesville Invitational) | Noblesville High School | Results | . | ||
(A) | vs Terre Haute North Vigo HS | Opponent School | 58 - 61 L | . | ||
(A) | vs Jennings County HS | Opponent School | 71 - 58 W | . | ||
(A) | vs Mooresville HS | Opponent School | 43 - 39 W | . | ||
(A) | vs Perry Meridian HS | Opponent School | 66 - 60 W | . | ||
(H) | vs Southport HS | Our School | 51 - 31 W | . | ||
(A) | vs Whiteland Community HS | Opponent School | 46 - 38 W | . | ||
(H) | vs Hamilton Southeastern HS | Our School | 57 - 47 W | . | ||
(A) | vs East Central HS | Opponent School | 47 - 35 W | . | ||
(A) | vs Franklin Community HS | Opponent School | 59 - 46 W | . | ||
(A) | vs Bloomington HS South | Opponent School | 33 - 40 L | . | ||
(H) | vs Bloomington HS North | Our School | 69 - 48 W | . | ||
(A) | vs Seymour HS | Opponent School | 56 - 39 W | . | ||
(A) | vs Center Grove HS | Opponent School | 42 - 54 L | . | ||
(A) | Bloomington South (BN Sectional) | Bloomington North | Results | . |
https://columbusnorthathletics.org