Boys Varsity Wrestling
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | Capital City Classic | Beech Grove High School | Results | . | ||
(A) | Goshen (Harrison Inv.) | (West Lafayette) Harrison High School | Results | . | ||
(A) | West Central (Harrison Inv.) | (West Lafayette) Harrison High School | Results | . | ||
(A) | South Bend St. Joseph (Harrison Inv.) | (West Lafayette) Harrison High School | Results | . | ||
(A) | Harrison (Harrison Inv.) | (West Lafayette) Harrison High School | Results | . | ||
(A) | Harrison 'B' (Harrison Inv.) | (West Lafayette) Harrison High School | Results | . | ||
(A) | LaPorte (Harrison Inv.) | (West Lafayette) Harrison High School | Results | . | ||
(A) | Hammond Gavit (Harrison Inv.) | (West Lafayette) Harrison High School | Results | . | ||
(A) | South Bend Riley (Harrison Inv.) | (West Lafayette) Harrison High School | Results | . | ||
(A) | McCutcheon (Harrison Inv.) | (West Lafayette) Harrison High School | Results | . | ||
(A) | Prairie Heights (Harrison Inv.) | (West Lafayette) Harrison High School | Results | . | ||
(A) | vs Franklin Community HS | Opponent School | 12 - 58 L | . | ||
(A) | Bloomington North (Bloomington Inv.) | Bloomington South High School | Results | . | ||
(A) | Bloomington South (Bloomington Inv.) | Bloomington South | Results | . | ||
(A) | Center Grove (Bloomington Inv.) | Bloomington South | Results | . | ||
(A) | Martinsville (Bloomington Inv.) | Bloomington South | Results | . | ||
(H) | Brown County (CN Invitational) | Our School | Results | . | ||
(H) | Madison (CN Invitational | Our School | Results | . | ||
(H) | Edgewood (CN Invitational) | Our School | Results | . | ||
(H) | Bloomington North (CN Invitational) | Our School | Results | . | ||
(H) | Southport (CN Invitational) | Our School | Results | . | ||
(A) | vs Jennings County HS | Opponent School | 20 - 58 L | . | ||
(A) | North Montgomery (NM Holiday Duals) | North Montgomery High School | Results | . | ||
(A) | Elkhart Central (NM Holiday Duals) | North Montgomery | Results | . | ||
(A) | Western (NM Holiday Duals) | North Montgomery | Results | . | ||
(A) | New Haven (NM Holiday Duals) | North Montgomery | Results | . | ||
(A) | South Putnam (NM Holiday Duals) | North Montgomery | Results | . | ||
(A) | Holiday Duals-Individual Tournament | North Montgomery High School | Results | . | ||
(H) | vs Seymour HS | Our School | 24 - 40 L | . | ||
(A) | Corydon Tournament | Corydon Central High School | Results | . | ||
(H) | vs Columbus East HS | Our School | 12 - 58 L | . | ||
(A) | Conference Indiana Tournament | Bloomington South High School | Results | . | ||
(A) | Jennings County Sectional | Jennings County High School | Results | . | ||
(A) | Jeffersonville Regional | Jeffersonville High School | Results | . | ||
(A) | Evansville Semi-State | Evansville, Ford Center | . | |||
(A) | State | Bankers Life Fieldhouse | . | |||
(A) | State | Bankers Life Fieldhouse | . |
https://columbusnorthathletics.org