Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Franklin Community HS | Opponent School | 9 - 6 W | . | ||
(A) | vs Franklin Community HS | Opponent School | 7 - 1 W | . | ||
(H) | vs East Central HS | Southside Elementary School | 7 - 3 W | . | ||
(H) | vs Seymour HS | Southside Elementary School | 1 - 0 W | . | ||
(A) | Mahomet-Seymour, Ill. (Super Prep Inv.) | Thurman Hutchins Park - Trinity, KY | Results | . | ||
(A) | Louisville Trinity, Ky. (Super Prep Inv.) | Thurman Hutchins Park - Trinity, KY | Results | . | ||
(A) | South Oldham, Ky. (Super Prep Inv.) | South Oldham High School, KY | Results | . | ||
(A) | Plainfield South, Ill. (Super Prep Inv.) | Providence High School, KY | Results | . | ||
(H) | vs Perry Meridian HS | Southside Elementary School | 3 - 5 L | . | ||
(H) | vs Shelbyville Sr HS | Southside Elementary School | 8 - 10 L | . | ||
(H) | vs Terre Haute North Vigo HS | Southside Elementary School | 12 - 2 W | . | ||
(H) | vs Terre Haute North Vigo HS | Southside Elementary School | 7 - 6 W | . | ||
(H) | vs Franklin Central HS | Southside Elementary School | 12 - 1 W | . | ||
(A) | vs Jennings County HS | Opponent School | Cancelled | . | ||
(H) | vs Carmel HS | Southside Elementary School | 4 - 4 | . | ||
(A) | vs RONCALLI HS , IN | Opponent School | 3 - 9 L | . | ||
(H) | vs Southport HS | Southside Elementary School | 1 - 3 L | . | ||
(H) | vs Cathedral HS | Southside Elementary School | Postponed | . | ||
(A) | vs Columbus East HS | Opponent School | 0 - 2 L | . | ||
(H) | vs Greenwood HS | Southside Elementary School | Cancelled | . | ||
(A) | vs Floyd Central HS | Opponent School | Cancelled | . | ||
(A) | vs Bloomington HS South | Opponent School | 7 - 6 W | . | ||
(H) | vs Cathedral (makeup) | Southside Elementary School | Cancelled | . | ||
(A) | Bloomington North (CI Tournament) | Franklin Central High School | Results | . | ||
(A) | Franklin Central (CI Tournament) | Franklin Central High School | Results | . | ||
(A) | vs Fishers HS | Opponent School | 1 - 9 L | . | ||
(H) | vs Greenwood (makeup) | Southside Elementary School | 9 - 4 W | . | ||
(H) | vs Lawrence Central HS | Southside Elementary School | 0 - 2 L | . | ||
(H) | vs North Central HS | Southside Elementary School | 3 - 2 W | . | ||
(H) | vs North Central HS | Southside Elementary School | 3 - 7 L | . | ||
(A) | East Central (BN Sectional) | Bloomington North | Results | . | ||
(A) | Columbus East (BN Sectional) | Bloomington North | Results | . | ||
(A) | Bloomington South (BN Sectional) | Bloomington North | Results | . | ||
(A) | Martinsville (Evansville Regional) | Evansville - Bosse Field | Results | . | ||
(A) | Evansville Central (Evansville Regional) | Evansville - Bosse Field | Results | . | ||
(A) | Cathedral (Plainfield Semi-State) | Plainfield High School | Results | . |
https://columbusnorthathletics.org