Boys Golf - 2016
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | Seymour (V) | Shadowood Golf Course | Results | . | ||
(A) | vs Brownstown (JV) | Hickory Hills Golf Club | 177 - 179 | . | ||
(A) | vs Hall of Fame Invitational | Rock Hollow - Peru | Cancelled | . | ||
(A) | vs Jennings County | North Vernon | 152 - 163 W | . | ||
(A) | vs Franklin Central HS | Smock | 157 - 185 W | . | ||
(A) | Warsaw Tiger Invitational | Warsaw - Stonehenge | Results | . | ||
(A) | Center Grove Invitational (JV) | Hickory Stick | Results | . | ||
(A) | Noblesville Invitational (V) | Noblesville - Fox Prairie | Results | . | ||
(A) | vs Bloomington HS South | Bloomington Country Club | 145 - 160 L | . | ||
(A) | vs Hauser (JV) | Clifty Creek | 169 - 204 | . | ||
(A) | Rochestser Invitational (JV) | Mill Creek | Results | . | ||
(A) | Bedford Invitational (V) | Bedford | Results | . | ||
(A) | vs Franklin, Center Grove | Hillview | . | |||
(A) | vs Columbus East HS | Otter Creek | 314 - 322 W | . | ||
(A) | Bloomington North Invitational (JV) | IU Golf Course | Results | . | ||
(A) | Spring Preview (V) | Prairie View - Carmel | Results | . | ||
(A) | Shelbyville, New Palestine | Hawk's Tail of Greenfield | . | |||
(H) | vs Bloomington HS North | Harrison Lake Country Club | Postponed | . | ||
(A) | Sollman Invitational (V) | Trophy Club, Lebanon | Results | . | ||
(A) | Mooresville Invitational (JV) | Heartland Crossing Golf Course | Results | . | ||
(A) | Conference Indiana Tournament (V) | Smock | Results | . | ||
(H) | vs Seymour HS | Harrison Lake Country Club | 145 - 178 W | . | ||
(A) | vs Greensburg Community HS | Greensburg | 160 - 166 W | . | ||
(H) | vs Bloomington North (make-up) | Harrison Lake Country Club | 323 - 346 W | . | ||
(H) | vs Columbus East HS | Harrison Lake Country Club | 307 - 318 W | . | ||
(A) | Providence Invitational (V) | Champions Pointe | Results | . | ||
(A) | Shelbyville Invitational (V) | Bear Chase Golf Club | Results | . | ||
(A) | Sectional | Greensburg | . | |||
(A) | Sectional - rain date | Greensburg | . | |||
(A) | Regional | Champions Pointe | . | |||
(A) | Regional - rain date | Champions Pointe | . | |||
(A) | State | Prairie View - Carmel | . | |||
(A) | State | Prairie View - Carmel | . |
https://columbusnorthathletics.org