Girls Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Center Grove HS | 0 - 0 T | . | |||
(A) | vs Lawrenceburg HS | Opponent School | 2 - 3 L | . | ||
(H) | vs Bloomington HS North | 2 - 0 W | . | |||
(A) | vs Columbus East HS | 0 - 0 T | . | |||
(A) | vs Franklin Central HS | Opponent School | 1 - 0 W | . | ||
(A) | Cathedral (Zionsville Inv.) | Zionsville - St. Vincent Field 6A | Cancelled | . | ||
(A) | Hamilton Southeastern (Zionsville Inv.) | Zionsville - St. Vincent Stadium | Results | . | ||
(H) | vs Southport HS | 5 - 0 W | . | |||
(A) | vs Heritage Christian School | Opponent School | 1 - 4 L | . | ||
(H) | vs Perry Meridian HS | 0 - 1 L | . | |||
(H) | vs Bloomington South | 0 - 1 L | . | |||
(H) | vs East Central HS | 0 - 2 L | . | |||
(A) | CI Tourney-Terre Haute North | Bloomington - Karst Park | Results | . | ||
(A) | CI Tourney-Bloomington South | Karst Park | Results | . | ||
(A) | vs Batesville HS | Opponent School | 1 - 0 W | . | ||
(A) | vs Franklin Community HS | Opponent School | 2 - 2 T | . | ||
(H) | Sectional first round-Scottsburg | Results | . | |||
(H) | Sectional semifinal-Columbus East | Results | . |
https://columbusnorthathletics.org