Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs East Central HS | Opponent School | 1 - 1 T | . | ||
(H) | vs Bloomington HS North | 2 - 1 W | . | |||
(H) | vs Cathedral HS | 0 - 1 L | . | |||
(A) | vs Columbus East HS | 1 - 0 W | . | |||
(A) | vs Franklin Central HS | Opponent School | 3 - 0 W | . | ||
(A) | vs Westfield HS | Opponent School | 2 - 2 T | . | ||
(H) | vs Southport HS | 1 - 2 L | . | |||
(A) | Lawrence North (North Central Inv.) | North Central High School | Results | . | ||
(A) | Avon (North Central Inv.) | North Central High School | Results | . | ||
(H) | vs Perry Meridian HS | 1 - 0 W | . | |||
(A) | vs Center Grove HS | Opponent School | 2 - 1 W | . | ||
(H) | vs Bloomington HS South | 0 - 1 L | . | |||
(A) | CI Tourney-Bloomington North | Bloomington - Karst Park | Results | . | ||
(A) | CI Tourney-Perry Meridian | Bloomington - Karst Park | Results | . | ||
(H) | vs Seymour HS | 1 - 0 W | . | |||
(A) | vs Carmel HS | Opponent School | 1 - 2 L | . | ||
(A) | Sectional-Columbus East | Results | . |
https://columbusnorthathletics.org