Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Southport HS | Mary Bryan Elementary | 0 - 2 L | . | ||
(A) | vs Bloomington HS North | Opponent School | Postponed | . | ||
(A) | vs Cathedral HS | Lawrence Park | 1 - 8 L | . | ||
(H) | vs Columbus East HS | Richard Wigh Soccer Complex | 0 - 1 L | . | ||
(H) | vs Center Grove HS | Richard Wigh Soccer Complex | 2 - 5 L | . | ||
(H) | vs Franklin Central HS | Richard Wigh Soccer Complex | 1 - 0 W | . | ||
(A) | vs Terre Haute South Vigo HS | Opponent School | 4 - 2 W | . | ||
(A) | Oak Park, IL (North Central Inv.) | North Central High School | Results | . | ||
(A) | McCutcheon (North Central Inv.) | North Central High School | Results | . | ||
(A) | Downers Grove South, IL (North Central Inv.) | North Central High School | Results | . | ||
(H) | vs East Central HS | Richard Wigh Soccer Complex | 1 - 1 T | . | ||
(A) | vs Perry Meridian HS | Mary Bryan Elementary School | 2 - 1 W | . | ||
(H) | vs Terre Haute North Vigo HS | Richard Wigh Soccer Complex | 2 - 0 W | . | ||
(A) | vs Bloomington HS South | Opponent School | 0 - 3 L | . | ||
(H) | vs Westfield HS | Richard Wigh Soccer Complex | 4 - 1 W | . | ||
(A) | vs Bloomington HS North | Opponent School | 0 - 1 L | . | ||
(A) | vs Seymour HS | Opponent School | 0 - 4 L | . | ||
(H) | vs Carmel HS | Max Andress Field | 0 - 1 L | . | ||
(A) | Jennings County (sectional first round) | Jeffersonville | Results | . | ||
(A) | Floyd Central (sectional semifinal) | Jeffersonville | Results | . |
https://columbusnorthathletics.org