CoEd Varsity Swim & Dive
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Louisville St. Xavier (boys) | St. Xavier - Louisville, Ky | 48 - 135 L | . | ||
(H) | vs Franklin Community (boys) | Columbus North | 87 - 99 L | . | ||
(H) | vs Franklin Community (girls) | Our School | 50 - 133 L | . | ||
(A) | vs North Central HS (boys) | Opponent School | 75 - 110 L | . | ||
(A) | vs North Central HS (girls) | Opponent School | 60 - 126 L | . | ||
(A) | vs Seymour HS (boys) | Opponent School | 143 - 42 W | . | ||
(A) | vs Seymour HS (girls) | Opponent School | 130 - 55 W | . | ||
(H) | vs Center Grove HS (boys) | Columbus North | 108 - 78 W | . | ||
(H) | vs Center Grove HS (girls) | Our School | 71 - 115 L | . | ||
(A) | vs Columbus East HS (boys) | Opponent School | 147 - 36 W | . | ||
(A) | vs Columbus East HS (girls) | Opponent School | 121 - 65 W | . | ||
(H) | CN Relays | Columbus North | . | |||
(A) | vs Fishers (boys), Christmas Classic | IUPUI | 42 - 60 L | . | ||
(A) | vs Fishers (girls), Christmas Classic | IUPUI | 13 - 88 L | . | ||
(A) | vs Bloomington South (boys), Christmas Classic | IUPUI | 42 - 60 L | . | ||
(A) | vs Bloomington South (girls), Christmas Classic | IUPUI | 31 - 67 L | . | ||
(H) | vs Bloomington HS North (boys) | Columbus North | 119 - 66 W | . | ||
(H) | vs Bloomington North (girls) | Our School | 112 - 73 W | . | ||
(A) | Diving Invitational | Bloomington North High School | . | |||
(H) | vs Franklin Central HS (boys) | Columbus North | 143 - 39 W | . | ||
(H) | vs Franklin Central HS (girls) | Our School | 87 - 99 L | . | ||
(A) | Conference Indiana (boys/girls) | IUPUI | . | |||
(H) | CN Invitational (JV only) | Columbus North | . | |||
(H) | vs Oldenburg Academy (boys) | Columbus North | 158 - 15 W | . | ||
(H) | vs Oldenburg Academy (girls) | Our School | 146 - 30 W | . | ||
(H) | Sectional Prelims (girls) | Columbus North | . | |||
(H) | Sectional Finals (girls) | Columbus North | . | |||
(H) | vs Plainfield HS (boys) | Columbus North | 116 - 69 W | . | ||
(A) | Diving Regional (girls) | Bloomington North High School | . | |||
(A) | State Prelims (girls) | IUPUI | . | |||
(A) | State Finals (girls) | IUPUI | . | |||
(H) | Sectional Prelims (boys) | Columbus North | . | |||
(H) | Sectional Finals (boys) | Columbus North | . | |||
(A) | Diving Regional (boys) | Bloomington North High School | . | |||
(A) | State Prelims (boys) | IUPUI | . | |||
(A) | State Finals (boys) | IUPUI | . |
https://columbusnorthathletics.org