CoEd Varsity Swim & Dive
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Jennings County-Boys | Our School | 132 - 49 W | . | ||
(H) | vs Jennings County-Girls | Our School | 122 - 64 W | . | ||
(A) | vs Franklin Community-Boys | Opponent School | 96 - 126 L | . | ||
(A) | vs Franklin Community-Girls | Opponent School | 65 - 157 L | . | ||
(H) | vs North Central-Boys | Our School | 89 - 96 L | . | ||
(H) | vs North Central-Girls | Our School | 56 - 130 L | . | ||
(H) | vs Seymour-Boys | Our School | 132 - 54 W | . | ||
(H) | vs Seymour-Girls | Our School | 100 - 86 W | . | ||
(A) | vs Center Grove-Boys | Opponent School | 115 - 68 W | . | ||
(A) | vs Center Grove-Girls | Opponent School | 86 - 97 L | . | ||
(H) | vs Columbus East-Boys | Our School | 167 - 54 W | . | ||
(H) | vs Columbus East-Girls | Our School | 134 - 87 W | . | ||
(H) | vs Columbus North Relays-Boys | Our School | L | . | ||
(H) | vs Columbus North Relays-Girls | Our School | L | . | ||
(A) | vs Bloomington South-Boys (Holiday Classic) | IUPUI | 88 - 103 L | . | ||
(A) | vs Bloomington South-Girls (Holiday Classic) | IUPUI | 70 - 118 L | . | ||
(A) | vs Bloomington North-Boys | 112.5 - 73.5 W | . | |||
(A) | vs Bloomington North-Girls | 84 - 90 L | . | |||
(A) | vs Bloomington North Diving Invitational | Bloomington North | . | |||
(A) | vs Franklin Central-Boys | Opponent School | 129 - 56 W | . | ||
(A) | vs Franklin Central-Girls | Opponent School | 89 - 94 L | . | ||
(H) | vs Conference Indiana (girls) | Our School | . | |||
(H) | vs JV Invitational | Our School | . | |||
(H) | vs Oldenburg Academy-Boys | Our School | 154 - 21 W | . | ||
(H) | vs Oldenburg Academy-Girls | Our School | 139 - 37 W | . | ||
(A) | vs Conference Indiana (boys) | Terre Haute South | . | |||
(A) | vs Southport (Boys) | Opponent School | 119 - 64 W | . | ||
(H) | vs CN Sectional prelims (girls) | Our School | . | |||
(H) | vs CN Sectional finals (girls) | Our School | . | |||
(A) | vs Plainfield HS (Boys) | Opponent School | 139 - 44 W | . | ||
(A) | vs Bloomington North Diving Regional (girls) | Bloomington North | . | |||
(A) | vs Girls State Meet prelims | IUPUI | . | |||
(A) | vs Girls State Meet finals | IUPUI | . | |||
(H) | vs CN Sectional prelims (boys) | Our School | . | |||
(H) | vs CN Sectional finals (boys) | Our School | . | |||
(A) | vs Bloomington North Diving Regional (boys) | Bloomington North | . | |||
(A) | vs Boys State Meet prelims | IUPUI | . | |||
(A) | vs Boys State Meet finals | IUPUI | . |
https://columbusnorthathletics.org