CoEd Varsity Swim & Dive
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Louisville St. Xavier (boys) | Columbus North | 40 - 145 L | . | ||
(A) | vs Franklin Community (boys) | Opponent School | 76 - 145 L | . | ||
(A) | vs Franklin Community (girls) | Opponent School | 64 - 155 L | . | ||
(H) | vs North Central HS (boys) | Columbus North | 114 - 69 W | . | ||
(H) | vs North Central HS (girls) | Columbus North | 67 - 116 L | . | ||
(H) | vs Seymour HS (boys) | Columbus North | 134 - 54 W | . | ||
(H) | vs Seymour HS (girls) | Columbus North | 131 - 52 W | . | ||
(A) | vs Center Grove HS (boys) | Opponent School | 78 - 108 L | . | ||
(A) | vs Center Grove HS (girls) | Opponent School | 83 - 103 L | . | ||
(H) | vs Columbus East HS (boys) | Columbus North | 133 - 52 W | . | ||
(H) | vs Columbus East HS (girls) | Columbus North | 120 - 65 W | . | ||
(H) | CN Relays | Columbus North | . | |||
(A) | vs Bloomington HS North (boys) | Opponent School | 109 - 76 W | . | ||
(A) | vs Bloomington North (girls) | Opponent School | 96 - 74 W | . | ||
(A) | Bloomington North Diving Invitational | Bloomington North High School | . | |||
(A) | vs Franklin Central HS (boys) | Opponent School | 116 - 66 W | . | ||
(A) | vs Franklin Central HS (girls) | Opponent School | 78 - 108 L | . | ||
(A) | Conference Indiana (boys/girls) | Indiana University | Postponed | . | ||
(A) | Conference Indiana (boys/girls) | Southport High School | . | |||
(H) | CN Invitational (JV only) | Columbus North | . | |||
(H) | vs Oldenburg Academy (boys) | Columbus North | 132 - 12 W | . | ||
(H) | vs Oldenburg Academy (girls) | Columbus North | 134 - 30 W | . | ||
(H) | Sectional Prelims (girls) | Columbus North | . | |||
(H) | Sectional Finals (girls) | Columbus North | . | |||
(A) | vs Plainfield HS (boys) | Opponent School | 98 - 72 W | . | ||
(A) | Diving Regional (girls) | Bloomington North High School | . | |||
(A) | State Prelims (girls) | IUPUI | . | |||
(A) | State Finals (girls) | IUPUI | . | |||
(H) | Sectional Prelims (boys) | Columbus North | . | |||
(H) | Sectional Finals (boys) | Columbus North | . | |||
(A) | Diving Regional (boys) | Bloomington North High School | . | |||
(A) | State Prelims (boys) | IUPUI | . | |||
(A) | State Finals (boys) | IUPUI | . |
https://columbusnorthathletics.org